<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Wheat</title>
	<atom:link href="http://texaswheat.org/feed" rel="self" type="application/rss+xml" />
	<link>http://texaswheat.org</link>
	<description>Producers Board and Association</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Plains Water District Announces Two-Year Moratorium on Enforcement of New Regulations</title>
		<link>http://texaswheat.org/high-plains-water-district-announces-two-year-moratorium-on-new-regulations.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-plains-water-district-announces-two-year-moratorium-on-new-regulations</link>
		<comments>http://texaswheat.org/high-plains-water-district-announces-two-year-moratorium-on-new-regulations.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheat News]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1407</guid>
		<description><![CDATA[<p>Following a Feb. 21 public hearing, the High Plains Underground Water Conservation District (HPWD) Board of Directors voted to adopt an enforcement policy and civil penalty schedule as part of [...]]]></description>
			<content:encoded><![CDATA[<p>Following a Feb. 21 public hearing, the High Plains Underground Water Conservation District (HPWD) Board of Directors voted to adopt an enforcement policy and civil penalty schedule as part of the water district’s rules.</p>
<p>The approved policy included a two-year moratorium on the enforcement policy and civil penalty for exceeding the district’s allowable groundwater production rate (APR) during 2012 and 2013.</p>
<p><a href="http://texaswheat.org/wp-content/uploads/2012/02/irrigation.png"><img class="post" title="irrigation" src="http://texaswheat.org/wp-content/uploads/2012/02/irrigation.png" alt="" width="540" height="295" /></a></p>
<p>In addition, the directors also approved a two-year moratorium on the enforcement policy and civil penalties for (1) failure to install meters on new wells and/or well systems by the Jan. 1, 2012 deadline and (2) reporting requirements for groundwater production.</p>
<p>“The amendments to the High Plains Water District rules that were adopted July 19, 2011 are still in effect.  They have not been changed or rescinded.  The Feb. 21 board action establishes a two-year moratorium (2012 and 2013) on enforcement and penalties in these specific areas only.  This will allow groundwater users additional time to familiarize themselves with the new rule requirements,” said District Manager Jim Conkwright.</p>
<p>In other business, the HPWD Board of Directors approved an 18-month study to determine a methodology to (1) delineate areas within the district where the Ogallala Aquifer is incapable of producing 1.25 acre-feet per acre per year and (2) evaluate effectiveness and reliability of using alternative methods (other than water meters) to measure groundwater production.</p>
<p>An agricultural stakeholder advisory group will assist district staff with the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/high-plains-water-district-announces-two-year-moratorium-on-new-regulations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas AgriLife Research and Bayer CropScience join forces to advance wheat research</title>
		<link>http://texaswheat.org/texas-agrilife-research-and-bayer-cropscience-join-forces-to-advance-wheat-research.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-agrilife-research-and-bayer-cropscience-join-forces-to-advance-wheat-research</link>
		<comments>http://texaswheat.org/texas-agrilife-research-and-bayer-cropscience-join-forces-to-advance-wheat-research.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1400</guid>
		<description><![CDATA[<p>Kay Ledbetter, Texas AgriLife Communications</p> <p>Being able to pinpoint molecular mechanisms within a wheat plant to help researchers select for drought tolerance and quality might be the most important aspect [...]]]></description>
			<content:encoded><![CDATA[<p>Kay Ledbetter, Texas AgriLife Communications</p>
<p>Being able to pinpoint molecular mechanisms within a wheat plant to help researchers select for drought tolerance and quality might be the most important aspect of a new Texas AgriLife Research and Bayer CropScience agreement, officials say.</p>
<p>“The advancement of technology to support the development of crop varieties is essential to the health and prosperity of the state, nation and the world,” said John Sharp, chancellor of The Texas A&amp;M University System. “This multi-year agreement is fundamental to that goal.”</p>
<p>Drought tolerance and tortillas or other flat breads are projects targeted for collaboration, said Dr. Mark Hussey, vice chancellor and dean for the College of Agriculture and Life Sciences of the Texas A&amp;M System.</p>
<p>“It is essential that we develop strategic, focused areas of collaboration with major corporate partners in order to maintain and grow our wheat and small grains program,” Hussey said. “This will help ensure we remain connected to the marketplace for the benefit of growers, producers and consumers.”</p>
<p>“We believe our collaboration with Texas AgriLife will help to advance global improvement of wheat genetics and quality, and is particularly important for our focus on key traits like drought tolerance and disease resistance,” said Dr. Mike Gilbert of Lubbock, head of breeding and trait development for Bayer CropScience.</p>
<p>Dr. Craig Nessler, AgriLife Research director, said this will give worldwide exposure to the Texas A&amp;M System wheat improvement programs of AgriLife Research and the Texas AgriLife Extension Service. In addition, it builds a strategic research and development relationship with a company that shares AgriLife’s dedication to crop improvement.</p>
<p>This agreement will allow researchers to utilize biotechnology to make a concentrated effort on drought tolerance for Texas wheat producers, Nessler said, while providing Bayer with non-exclusive access to some of AgriLife Research’s wheat breeding materials to build into its germplasm base.</p>
<p>The 2011 drought highlighted the importance of drought-tolerance traits when Texas wheat producers saw the second smallest crop in recent history, said Rodney Mosier, Texas Wheat Producers executive vice president in Amarillo. Production only reached 49.4 million bushels, less than half that of an average year.</p>
<p>“Funding research to develop high-yielding, drought-tolerant, disease- and insect-resistant varieties for Texas producers has always been a top priority of the Texas Wheat Producers Board,” said Mosier. “We are pleased to see the development of this partnership and look forward to continued investment in Texas wheat research.”</p>
<p><a href="http://agrilife.org/today/2012/02/20/texas-agrilife-and-bayer-cropscience-join-forces-to-advance-wheat-research/" target="_blank">See the rest of the story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/texas-agrilife-research-and-bayer-cropscience-join-forces-to-advance-wheat-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Demand Abroad</title>
		<link>http://texaswheat.org/creating-demand-abroad.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-demand-abroad</link>
		<comments>http://texaswheat.org/creating-demand-abroad.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1391</guid>
		<description><![CDATA[<p>Texas Wheat works closely with U.S. Wheat Associates to build demand for U.S.-grown wheat. The following video describes the activities of USW and how it operates overseas.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Texas Wheat works closely with U.S. Wheat Associates to build demand for U.S.-grown wheat.  The following video describes the activities of USW and how it operates overseas.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/mPZ0jcPNMXY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/creating-demand-abroad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Announces FSA Office Closures</title>
		<link>http://texaswheat.org/usda-announces-fsa-office-closures.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-announces-fsa-office-closures</link>
		<comments>http://texaswheat.org/usda-announces-fsa-office-closures.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wheat News]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1378</guid>
		<description><![CDATA[<p>On January 9, Secretary Tom Vilsack announced that USDA would close 259 offices across the country as part of the department’s Blueprint for Stronger Service. The plan, developed to combat [...]]]></description>
			<content:encoded><![CDATA[<p>On January 9, Secretary Tom Vilsack announced that USDA would close 259 offices across the country as part of the department’s <em>Blueprint for Stronger Service</em>. The plan, developed to combat federal budget cuts, will consolidate identified FSA offices with two or fewer employees that are within 20 miles of each other. Texas FSA offices in San Augustine, Center, Henderson, Gilmer, Linden, Canton, Giddings, Hempstead, Andrews, Goldthwaite, Midland, Stinnett, Miami , Del Rio and Cooper will be closed for consolidation.</p>
<p><img class="alignnone" style="border-style: initial; border-color: initial;" src="http://www.usda.gov/img/content/blueprint-badge.jpg" alt="" width="250" height="99" /></p>
<p>More information about the <em>Blueprint for Stronger Service</em> can be found here: <a href="http://www.usda.gov/wps/portal/usda/usdahome?contentidonly=true&amp;contentid=blueprint_for_stronger_service.html">http://www.usda.gov/wps/portal/usda/usdahome?contentidonly=true&amp;contentid=blueprint_for_stronger_service.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/usda-announces-fsa-office-closures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Crop Update</title>
		<link>http://texaswheat.org/texas-crop-update.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-crop-update</link>
		<comments>http://texaswheat.org/texas-crop-update.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crop Reports]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1375</guid>
		<description><![CDATA[<p>This week, Texas crop condition ratings for winter wheat improved.  Currently, 25 percent of the crop is rated as good to excellent, 40 percent fair and  35 percent poor to very poor. [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Texas crop condition ratings for winter wheat improved.  Currently, 25 percent of the crop is rated as good to excellent, 40 percent fair and  35 percent poor to very poor.  Current projections estimate that 90 percent of the crop has emerged, compared to the five year average of 93 percent. Precipitation in many key growing areas during December has allowed the crop to progress better than originally expected, but more moisture is still needed.</p>
<p>Source: Texas Crop Progress and Condition Report &#8211; NASS</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/texas-crop-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Wheat Board Honors Top Elevators</title>
		<link>http://texaswheat.org/texas-wheat-board-honors-top-elevators.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-wheat-board-honors-top-elevators</link>
		<comments>http://texaswheat.org/texas-wheat-board-honors-top-elevators.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Release]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wheat News]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1362</guid>
		<description><![CDATA[<p>Seed-Tex and DeBruce Grain were named the 2011 Wheat Elevators of the Year during the annual Commodity Symposium Reception, held Nov. 29, in Amarillo. The award is sponsored by the [...]]]></description>
			<content:encoded><![CDATA[<p>Seed-Tex and DeBruce Grain were named the 2011 Wheat Elevators of the Year during the annual Commodity Symposium Reception, held Nov. 29, in Amarillo. The award is sponsored by the Texas Wheat Producer Board (TWPB).</p>
<div class="wp-caption alignnone" style="width: 310px"><a href="http://texaswheat.org/wp-content/uploads/2011/12/seedtex.jpg"><img title="seedtex" src="http://texaswheat.org/wp-content/uploads/2011/12/seedtex-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Chet and Dancey Creel of Seed-Tex</p></div>
<div id="attachment_1363" class="wp-caption alignnone" style="width: 310px"><a href="http://texaswheat.org/wp-content/uploads/2011/12/debruce.jpg"><img title="debruce" src="http://texaswheat.org/wp-content/uploads/2011/12/debruce-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Jay Brent of DeBruce Grain</p></div>
<p>Seed-Tex is a full service wheat handling operation which specializes in buying, selling, and cleaning wheat in Newcastle, Texas. DeBruce Grain operates elevator facilities throughout the Texas Panhandle and offers services to producers through their grain, fertilizer, feed ingredient and agronomy units.</p>
<p>“It is easy to see that the people involved with DeBruce Grain and Seed-Tex are dedicated to their local customers,” TWPB Executive Vice President Rodney Mosier said. “These operations are quite different in their makeup but both are essential to the success of the wheat industry in their region.”</p>
<p>According to Mosier, the elevators were honored for their service to wheat producers and support of the statewide wheat checkoff program.</p>
<p>The Texas Wheat Producers Board is a statewide board funded by a voluntary two cent per bushel checkoff program. Checkoff funds are used for research, market development and education to further the wheat industry in Texas and support the profitability of wheat producers. For more information, visit <a href="http://www.texaswheat.org/">http://www.texaswheat.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/texas-wheat-board-honors-top-elevators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Hardcastle Receives Top Wheat Honor</title>
		<link>http://texaswheat.org/topwheathonor.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topwheathonor</link>
		<comments>http://texaswheat.org/topwheathonor.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Release]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Wheat News]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1359</guid>
		<description><![CDATA[<p>State Representative Rick Hardcastle was named the 2011 Wheat Man of the Year during the annual Commodity Symposium Reception, held Nov. 29, in Amarillo. The award is sponsored by the [...]]]></description>
			<content:encoded><![CDATA[<p>State Representative Rick Hardcastle was named the 2011 Wheat Man of the Year during the annual Commodity Symposium Reception, held Nov. 29, in Amarillo. The award is sponsored by the Texas Wheat Producers Board (TWPB).</p>
<p><a href="http://texaswheat.org/wp-content/uploads/2011/12/manoftheyear.jpg"><img class="post" title="manoftheyear" src="http://texaswheat.org/wp-content/uploads/2011/12/manoftheyear.jpg" alt="" width="400" height="500" /></a></p>
<p>Hardcastle was first elected to the state legislature in 1998 and represents District 68, which consists of 16 counties in north and west Texas. In 2011 he was appointed as the Chairman of the Agriculture and Livestock Committee. During that time he has dutifully served his constituents and Texas agricultural producers.</p>
<p>“Representative Hardcastle is an outstanding leader for agriculture and the wheat industry in Texas,” TWPB Executive Vice President Rodney Mosier said.  “Through his role in the state legislature and as the Chairman of the Agriculture and Livestock Committee he has continually fought to protect the integrity of agricultural operations across the state.”</p>
<p>The annual award presented by the TWPB honors agricultural leaders for their dedication and service to Texas wheat producers.</p>
<p>The Texas Wheat Producers Board is a statewide board funded by a voluntary two cent per bushel checkoff program. Checkoff funds are used for research, market development and education to further the wheat industry in Texas and support the profitability of wheat producers. For more information, visit <a href="http://www.texaswheat.org/">http://www.texaswheat.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/topwheathonor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Wheat Producers Elect New Slate of Officers</title>
		<link>http://texaswheat.org/texas-wheat-producers-elect-new-slate-of-officers.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-wheat-producers-elect-new-slate-of-officers</link>
		<comments>http://texaswheat.org/texas-wheat-producers-elect-new-slate-of-officers.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://texaswheat.org/?p=1354</guid>
		<description><![CDATA[<p>The Texas Wheat Producers Association elected new officers during the annual meeting held November 30, 2011 in Amarillo, Texas.</p> <p>Members elected to lead the executive committee are Ben Scholz as [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Wheat Producers Association elected new officers during the annual meeting held November 30, 2011 in Amarillo, Texas.</p>
<p>Members elected to lead the executive committee are Ben Scholz as president, Bob Beakley as first vice president, Jody Bellah as second vice president, and Scott McGarraugh as third vice president.</p>
<p>The association is funded by dues-paying members and represents producers on legislative issues including the 2012 Farm Bill and water regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/texas-wheat-producers-elect-new-slate-of-officers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Commodity Symposium Agenda</title>
		<link>http://texaswheat.org/texas-commodity-symposium-agenda.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-commodity-symposium-agenda</link>
		<comments>http://texaswheat.org/texas-commodity-symposium-agenda.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://www.texaswheatproducers.com/?p=1103</guid>
		<description><![CDATA[<p><a href="http://texaswheat.org/wp-content/uploads/2011/11/TCS_AAL1.jpg"></a>Join us Wednesday, November 30, for the 11th annual Texas Commodity Symposium and Ag Appreciation Luncheon.</p> Symposium Program <p>9:00 a.m. Coffee and Donuts</p> <p>9:30 Welcome<br /> Chris Albracht, Emcee</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://texaswheat.org/wp-content/uploads/2011/11/TCS_AAL1.jpg"><img class="post alignright" title="TCS_AAL" src="http://texaswheat.org/wp-content/uploads/2011/11/TCS_AAL1.jpg" alt="" width="352" height="281" /></a>Join us Wednesday, November 30, for the 11th annual Texas Commodity Symposium and Ag Appreciation Luncheon.</p>
<h5></h5>
<h5>Symposium Program</h5>
<p>9:00 a.m. Coffee and Donuts</p>
<p>9:30 Welcome<br />
Chris Albracht, Emcee</p>
<p>9:35 Drought Impacts and Prejections for 2012<br />
John Nielsen-Gammon, Texas State Climatologist</p>
<p>10:00 Texas FSA Update<br />
Jerry Don Glover, Chairman of Texas FSA Committee</p>
<p>10:10 Conservation Programs Update<br />
Salvador Salinas, Natural Resources Conservation Service</p>
<p>10:20 Farm Policy Update<br />
Tom Sell, Combest, Sell and Associates</p>
<p>10:30 Agricultural Sales Tax Exemption<br />
The Honorable Walter Price, Texas House of Representatives</p>
<p>10:40 Endangered Species Impact on Texas<br />
Representative TBD, Texas Comptroller of Public Accounts</p>
<p>10:50 Conservation Innovation Grant<br />
Represtative TBD, N. Plains Groundwater District</p>
<p>11:00 Water Panel<br />
Monte Cluck, Texas Water Development Board<br />
Bob Meyer, High Plains Groundwater District President<br />
LG Raun, Texas Rice Growers Legislative Group<br />
Bob Zimmer, N. Plains Groundwater District President</p>
<h5></h5>
<h5></h5>
<h5>Ag Appreciation Luncheon Program</h5>
<p>12:00 p.m. Welcome &amp; Opening Remarks<br />
Don Topliff, Ph.D., Amarillo Chamber of Commerce Ag Council</p>
<p>Invocation &amp; Pledge of Allegiance<br />
Mayor Paul Harpole, City of Amarillo</p>
<p>12:10 Farmer of the Year Award<br />
Presented by Ron Boyd, Duncan and Boyd Jewelers</p>
<p>12:15 Issues Impacting the Ag Industry<br />
The Honorable Rick Hardcastle, Texas House of Representatives</p>
<p>12:55 Closing Remarks</p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/texas-commodity-symposium-agenda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleventh Annual Texas Commodity Symposium Program Announced</title>
		<link>http://texaswheat.org/eleventh-annual-texas-commodity-symposium-program-announced.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eleventh-annual-texas-commodity-symposium-program-announced</link>
		<comments>http://texaswheat.org/eleventh-annual-texas-commodity-symposium-program-announced.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://www.texaswheatproducers.com/?p=1084</guid>
		<description><![CDATA[<p>AMARILLO, Texas (October 28, 2011)</p> <p>The eleventh annual Texas Commodity Symposium will be held Wednesday, Nov. 30, in Amarillo in conjunction with the Amarillo Farm and Ranch Show in the [...]]]></description>
			<content:encoded><![CDATA[<p>AMARILLO, Texas (October 28, 2011)<img class="post" title="tcs_logo" src="http://texaswheat.org/wp-content/uploads/2011/11/tcs_logo-300x186.png" alt="" /></p>
<p>The eleventh annual Texas Commodity Symposium will be held Wednesday, Nov. 30, in Amarillo in conjunction with the Amarillo Farm and Ranch Show in the Grand Plaza Room at the Amarillo Civic Center. The free event will begin at 9:30 a.m.</p>
<p>The symposium, which is hosted by the Corn Producers Association of Texas, Plains Cotton Growers, Inc., Texas Grain Sorghum Association, Texas Peanut Producers Board and Texas Wheat Producers Association, will conclude with the annual Ag Appreciation Luncheon, presented by the Texas Commodity Symposium and the Amarillo Chamber of Commerce Ag Council.</p>
<p>&#8220;We&#8217;re excited to offer attendees an interesting program this year that addresses issues that will not only affect the agricultural industry, but also everyone in the West Texas region,&#8221; CPAT Executive Vice President David Gibson said. &#8220;We encourage producers and those in agribusiness alike to attend the 2011 Texas Commodity Symposium.&#8221;</p>
<p>This year&#8217;s Symposium will examine a variety of issues that impact producers and the agribusiness sector. Featured topics include water, weather, agricultural policy, and program updates from NRCS and FSA.</p>
<p>Dr. John Nielsen-Gammon, Texas state climatologist, will discuss the current drought situation and projections for 2012. Tom Sell with Combest, Sell and Associates will update attendees on current developments in farm policy.</p>
<p>The morning program will end with a panel of experts discussing water issues.</p>
<p>&#8220;This is a great opportunity to hear a diverse group of speakers addressing the main issues affecting agriculture on the Texas High Plains,&#8221; PCG Executive Vice President Steve Verettsaid.</p>
<p>For more information, please contact Stephanie Pruitt, CPAT communications director, at 800.647.CORN (2676) or stephanie@texascorn.org .</p>
]]></content:encoded>
			<wfw:commentRss>http://texaswheat.org/eleventh-annual-texas-commodity-symposium-program-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

