2025 Wheat Field Days
Date | Time | Location | Starting Coordinates | Contact |
---|---|---|---|---|
April 22 | 8:00 a.m. | Bell County | 31.0517784, -97.341338 | Floyd Ingram – 254-933-5305 |
April 23 | 8:00 a.m. | McLennan County | 31.4552123, -97.37819 | Shane McLellan – 254-757-5180 |
April 24 | 8:00 a.m. | Hale County | 34.0823214, -101.75994 | Kristie Keys – 325-665-8790 |
April 24 | 8:30 a.m. | Williamson County | 30.6015025, -97.301553 | Gary Pastushok – 512-943-3300 |
April 24 | 5:00 p.m. | Hill County | 31.883870, -97.033100 | Zach Davis – 254-582-4022 |
April 25 | 10:00 a.m. | Comanche County | 31.8748828, -98.420190 | Mike Berry – 325-356-2539 |
May 1 | 8:00 a.m. | Concho County | 31.4122417, -99.751324 | Brook Nervig – 325-732-4304 |
May 2 | 8:00 a.m. | Taylor & Callahan Counties | 32.357441, -99.556339 | Steve Estes – 325-672-6048 |
May 6 | 4:00 p.m. | Ellis County | 32.204039, -96.687466 | Mark Arnold – 972-825-5175 |
May 7 | 9:00 a.m. | Grayson County | 33.479051, -96.602907 | David Drake – 903-468-3295 |
May 8 | 9:00 a.m. | Hunt County | 33.169167, -96.162603 | David Drake – 903-455-9885 |
May 8 | 9:00 a.m. | Uvalde County | 29.2176623, -99.756611 | Liza Silva – 830-988-6126 |
May 9 | 9:00 a.m. | Cooke County | 33.6368720, -97.18899 | Zach Davis – 940-349-2882 |
May 20 | 10:00 a.m. | Ochiltree County | 36.227357, -100.892166 | Scott Strawn – 806-435-4501 |
May 20 | 2:30 p.m. | Armstrong, Carson & Gray Counties |
Sami Hatley – 806-410-1296 Jody Bradford – 806-537-3882 Marcus Preuninger – 806-669-8033 |
|
May 22 | 8:30 a.m. | Potter County | 35.190710, -102.087481 | Jourdan Bell – 806-677-5600 |